Item Temperature
From TerraFirmaCraft Plus Wiki
Revision as of 20:42, 19 October 2013 by Kittychanley (Talk | contribs) (Created page with "== Food == {| class="wikitable" !rowspan="2"|Food !colspan="5" style="background: #eeeeee;"|Hot |- |width="32" align="center"| |width="32" align="center"|* |width="32" ali...")
Food
| Food | Hot | ||||
|---|---|---|---|---|---|
| * | ** | *** | **** | ||
| Beef | |
| |||
| Bread | |||||
| Calamari | |||||
| Chicken | |||||
| Egg | |||||
| Fish | |||||
| Meal1 | |||||
| Mutton | |||||
| Porkchop | |||||
1 Meals heated to temperatures over Hot** result in burning and loss of the meal.
Metals
| Legend: | Unworkable | Workable | Weldable | Liquid |
|---|
Note: Metals are still Workable at Weldable temp.
| *** Tier 0 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 1 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 2 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 3 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 4 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 5 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 6 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
Miscellaneous
| Item | Hot | Very Hot | Faint Red | Dark Red | Bright Red | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||
| Torches1 | |||||||||||||||||||||||||
| Glass | |||||||||||||||||||||||||
1 Sticks do not have the standard heat values, and instead display "Catching Fire" and "Lit" before turning into torches.