Difference between revisions of "Item Temperature"
From TerraFirmaCraft Plus Wiki
Kittychanley (Talk | contribs) (Created page with "== Food == {| class="wikitable" !rowspan="2"|Food !colspan="5" style="background: #eeeeee;"|Hot |- |width="32" align="center"| |width="32" align="center"|* |width="32" ali...") |
Kittychanley (Talk | contribs) m (→Food) |
||
| Line 1: | Line 1: | ||
== [[Food]] == | == [[Food]] == | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! | + | ! Food |
| − | ! | + | !styel="padding: 0px 4px 0px 4px;"| Cold |
| − | + | !style="color:#aa0000; padding: 0px 4px 0px 4px;"| Warm | |
| − | + | !style="color:#aa0000; padding: 0px 4px 0px 4px;"| Hot | |
| − | + | !style="color:#aa0000; padding: 0px 4px 0px 4px;"| Very Hot | |
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| Beef | | Beef | ||
| − | |colspan=" | + | |colspan="3" align="center"| [[File:Grid Raw Beef.png|link=]] |
| − | | | + | | align="center"| [[File:Grid Cooked Beef.png|link=]] |
|- | |- | ||
| Bread | | Bread | ||
| − | |colspan=" | + | |colspan="3" align="center"| [[File:Grid Dough.png|link=]] |
| − | | | + | | align="center"| [[File:Grid Bread.png|link=]] |
|- | |- | ||
| Calamari | | Calamari | ||
| − | |colspan=" | + | |colspan="3" align="center"| [[File:Grid Raw Calamari.png|link=]] |
| − | | | + | | align="center"| [[File:Grid Cooked Calamari.png|link=]] |
|- | |- | ||
| Chicken | | Chicken | ||
| − | |colspan=" | + | |colspan="3" align="center"| [[File:Grid Raw Chicken.png|link=]] |
| − | | | + | | align="center"| [[File:Grid Cooked Chicken.png|link=]] |
|- | |- | ||
| Egg | | Egg | ||
| − | |colspan=" | + | |colspan="3" align="center"| [[File:Grid Egg.png|link=]] |
| − | | | + | | align="center"| [[File:Grid Cooked Egg.png|link=]] |
|- | |- | ||
| Fish | | Fish | ||
| − | |colspan=" | + | |colspan="3" align="center"| [[File:Grid Raw Fish.png|link=]] |
| − | | | + | | align="center"| [[File:Grid Cooked Fish.png|link=]] |
|- | |- | ||
| − | | | + | | Horse Meat |
| − | |colspan=" | + | |colspan="3" align="center"| [[File:Grid Raw Horse Meat.png|link=]] |
| − | |colspan="3" align="center"|[[File:Grid Wooden Bowl.png|link=]] | + | | align="center"| [[File:Grid Cooked Horse Meat.png|link=]] |
| + | |- | ||
| + | | Meal | ||
| + | |colspan="3" align="center"| [[File:Grid Meal.gif|link=]] | ||
| + | | align="center"| [[File:Grid Wooden Bowl.png|link=]]{{^|1}} | ||
|- | |- | ||
| Mutton | | Mutton | ||
| − | |colspan=" | + | |colspan="3" align="center"| [[File:Grid Raw Mutton.png|link=]] |
| − | | | + | | align="center"| [[File:Grid Cooked Mutton.png|link=]] |
|- | |- | ||
| Porkchop | | Porkchop | ||
| − | |colspan=" | + | |colspan="3" align="center"| [[File:Grid Raw Porkchop.png|link=]] |
| − | |colspan="3" align="center"|[[File:Grid Cooked | + | | align="center"| [[File:Grid Cooked Porkchop.png|link=]] |
| + | |- | ||
| + | | Venison | ||
| + | |colspan="3" align="center"| [[File:Grid Raw Venison.png|link=]] | ||
| + | | align="center"| [[File:Grid Cooked Venison.png|link=]] | ||
|} | |} | ||
| − | + | {{^|1}} Meals heated to temperatures over <span style="color:#aa0000;">'''Very Hot'''</span> result in burning and loss of the meal. | |
== [[Metals]] == | == [[Metals]] == | ||
Revision as of 02:08, 14 May 2014
Food
| Food | Cold | Warm | Hot | Very Hot |
|---|---|---|---|---|
| Beef | |
| ||
| Bread | |
| ||
| Calamari | |
| ||
| Chicken | |
| ||
| Egg | |
| ||
| Fish | |
| ||
| Horse Meat | |
| ||
| Meal | |
| ||
| Mutton | |
| ||
| Porkchop | |
| ||
| Venison | |
| ||
1 Meals heated to temperatures over Very Hot result in burning and loss of the meal.
Metals
| Legend: | Unworkable | Workable | Weldable | Liquid |
|---|
Note: Metals are still Workable at Weldable temp.
| *** Tier 0 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 1 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 2 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 3 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 4 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 5 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 6 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
Miscellaneous
| Item | Hot | Very Hot | Faint Red | Dark Red | Bright Red | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||
| Torches1 | |||||||||||||||||||||||||
| Glass | |||||||||||||||||||||||||
1 Sticks do not have the standard heat values, and instead display "Catching Fire" and "Lit" before turning into torches.