Difference between revisions of "Steel"
From TerraFirmaCraft Plus Wiki
Kittychanley (Talk | contribs) m (Outdated) |
Dingliddle2 (Talk | contribs) (started reformatting page from old messy format but it's still a bit of a mess) |
||
| Line 1: | Line 1: | ||
{{Outdated}} | {{Outdated}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == Obtaining | + | == Obtaining == |
[[Steel]] is a Tier 4 Metal. It is obtained by working [[Pig Iron]] on an [[anvil]] to get High-Carbon Steel, and then re-working to get Steel. | [[Steel]] is a Tier 4 Metal. It is obtained by working [[Pig Iron]] on an [[anvil]] to get High-Carbon Steel, and then re-working to get Steel. | ||
| − | == Smithing | + | == Usage == |
| − | === Smithing Materials === | + | === Smithing === |
| + | ==== Smithing Materials ==== | ||
| − | { | + | {{Smithing Materials |
| − | + | |metal=Steel}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | ===Tools=== | + | ====Tools==== |
{{GridBlank|Steel Ingot}} '''Steel Ingots''' are worked on an [[Anvil]] to make the heads for: | {{GridBlank|Steel Ingot}} '''Steel Ingots''' are worked on an [[Anvil]] to make the heads for: | ||
| Line 126: | Line 30: | ||
|} | |} | ||
| − | ===Weapons=== | + | ====Weapons==== |
{{GridBlank|Steel Ingot}} '''Steel Ingots''' are worked on an [[Anvil]] to make the heads for: | {{GridBlank|Steel Ingot}} '''Steel Ingots''' are worked on an [[Anvil]] to make the heads for: | ||
| Line 140: | Line 44: | ||
|} | |} | ||
| − | ===Anvil=== | + | |
| + | ==== Armor ==== | ||
| + | {| | ||
| + | |{{GridBlank|Steel Sheet}} '''Steel Sheets''' and | ||
| + | |{{GridBlank|Steel Sheet 2x}} '''Steel Double Sheets''' are worked on an [[Anvil]] to make [[Armor]]: | ||
| + | |} | ||
| + | |||
| + | {|class="wikitable" | ||
| + | |{{GridBlank|Steel Helmet|link=Armor}} [[Armor|Steel Helmet]] | ||
| + | |{{GridBlank|Steel Chestplate|link=Armor}} [[Armor|Steel Chestplate]] | ||
| + | |- | ||
| + | |{{GridBlank|Steel Greaves|link=Armor}} [[Armor|Steel Greaves]] | ||
| + | |{{GridBlank|Steel Boots|link=Armor}} [[Armor|Steel Boots]] | ||
| + | |} | ||
| + | |||
| + | === Crafting === | ||
| + | ====Anvil==== | ||
'''Steel Double Ingots''' can also be used to make an [[Anvil]]: | '''Steel Double Ingots''' can also be used to make an [[Anvil]]: | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 157: | Line 77: | ||
|} | |} | ||
| − | = | + | ==== Flint & Steel ==== |
| − | + | Flint & Steel can be created using [[Wrought Iron|wrought iron]], or steel ingots. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | === Flint & Steel === | + | |
| − | Flint & Steel can be created using [[Wrought Iron|wrought iron]], or steel ingots | + | |
{| | {| | ||
| {{Grid/Inventory Table | | {{Grid/Inventory Table | ||
| Line 182: | Line 87: | ||
|} | |} | ||
| − | == Alloys | + | === Alloys === |
{{GridBlank|Unshaped Steel}} '''Unshaped Steel''' is used in the mixing of | {{GridBlank|Unshaped Steel}} '''Unshaped Steel''' is used in the mixing of | ||
| Line 191: | Line 96: | ||
|{{GridBlank|Unshaped Blue Steel|link=Blue Steel}} [[Blue Steel]] | |{{GridBlank|Unshaped Blue Steel|link=Blue Steel}} [[Blue Steel]] | ||
|} | |} | ||
| + | |||
| + | |||
| + | == Temperatures == | ||
| + | {{MetalTemperature | ||
| + | |metal=Steel | ||
| + | |unworkable=25 | ||
| + | |workable=8 | ||
| + | |weldable=12 | ||
| + | |liquid=5 | ||
| + | }} | ||
{{Blocks}} | {{Blocks}} | ||
[[Category:Metals]] | [[Category:Metals]] | ||
Revision as of 16:28, 2 October 2019
| This page needs to be updated for the newest version of TFC+. The content described on this page may no longer be relevant in the newest version of TFC+.
|
Contents
Obtaining
Steel is a Tier 4 Metal. It is obtained by working Pig Iron on an anvil to get High-Carbon Steel, and then re-working to get Steel.
Usage
Smithing
Smithing Materials
| Input | Work Type | Output |
|---|---|---|
| Weld | ||
| Plan Selector | ||
| Weld |
Tools
Steel Ingots are worked on an Anvil to make the heads for:
Steel Axe |
Steel Chisel |
Steel Hammer |
Steel Hoe |
Steel Knife |
Steel Pickaxe |
Steel Prospector's Pick |
Steel Saw |
Steel Shovel |
Steel Scythe |
Weapons
Steel Ingots are worked on an Anvil to make the heads for:
Steel Javelin |
Steel Double Ingots are worked on an Anvil to make the heads for:
Steel Mace |
Steel Sword |
Armor
Steel Sheets and |
Steel Double Sheets are worked on an Anvil to make Armor: |
Steel Helmet |
Steel Chestplate |
Steel Greaves |
Steel Boots |
Crafting
Anvil
Steel Double Ingots can also be used to make an Anvil:
|
Flint & Steel
Flint & Steel can be created using wrought iron, or steel ingots.
|
Alloys
Unshaped Steel is used in the mixing of
Red Steel |
Black Steel |
Blue Steel |
Temperatures
| Legend: | Unworkable | Workable | Weldable | Liquid |
|---|
Note: Metals are still Workable at Weldable temp.
| Metal | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | |||||||||||||||