Difference between revisions of "Sterling Silver"
From TerraFirmaCraft Plus Wiki
Kittychanley (Talk | contribs) m (Outdated) |
(Old page looked bad, and wasn't in the same format as most other metal pages.) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Metal |
| + | |title= Sterling Silver | ||
| + | |image= Unshaped Sterling Silver.png; Sterling Silver Ingot.png; Sterling Silver Double Ingot.png; Sterling Silver Sheet.png; Sterling Silver Double Sheet.png | ||
| + | |invimage=Unshaped Sterling Silver | ||
| + | |invimage2=Sterling Silver Ingot | ||
| + | |invimage3=Sterling Silver Double Ingot | ||
| + | |invimage4=Sterling Silver Sheet | ||
| + | |invimage5=Sterling Silver Double Sheet | ||
| + | |tier= 2 | ||
| + | |type= [[Alloy]] | ||
| + | |source= alloy | ||
| + | |anvil=None | ||
| + | |tuyere=None | ||
| + | |casting=No | ||
| + | |forging=No | ||
| + | |armor=None | ||
| + | |notes= | ||
| + | }} | ||
| − | + | == Obtaining == | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | == Obtaining | + | |
[[Sterling Silver]] is a Tier 2 Alloy. It is obtained by mixing liquid metals in a [[Crucible]]. | [[Sterling Silver]] is a Tier 2 Alloy. It is obtained by mixing liquid metals in a [[Crucible]]. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
| Line 95: | Line 31: | ||
|} | |} | ||
| − | == Smithing | + | == Smithing == |
Sterling Silver is not used in the creation of tools, weapons, armor or anvils. | Sterling Silver is not used in the creation of tools, weapons, armor or anvils. | ||
=== Smithing Materials === | === Smithing Materials === | ||
| − | { | + | {{Smithing Materials |
| − | + | |metal=Sterling Silver | |
| − | + | }} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | == Alloys | + | == Alloys == |
| − | + | Unshaped Sterling Silver is used in the mixing of | |
{|class="wikitable" | {|class="wikitable" | ||
| − | |{{ | + | |{{GridImage|Unshaped Blue Steel|link=Blue Steel}} [[Blue Steel]] |
|} | |} | ||
| + | |||
| + | == Temperatures == | ||
| + | {{MetalTemperature | ||
| + | |metal=Sterling Silver | ||
| + | |unworkable=13 | ||
| + | |workable=6 | ||
| + | |weldable=5 | ||
| + | |liquid=22 | ||
| + | }} | ||
{{Blocks}} | {{Blocks}} | ||
[[Category:Metals]] | [[Category:Metals]] | ||
Revision as of 17:05, 13 April 2020
Sterling Silver
| Tier |
2 |
| Type | |
| Source | |
| Anvil |
None |
| Tuyere |
None |
| Tool Casting |
No |
| Tool Forging |
No |
| Armor |
None |
Obtaining
Sterling Silver is a Tier 2 Alloy. It is obtained by mixing liquid metals in a Crucible.
| Metal | ||
|---|---|---|
| Percentage | 20-40% | 60-80% |
Smithing
Sterling Silver is not used in the creation of tools, weapons, armor or anvils.
Smithing Materials
| Input | Work Type | Output |
|---|---|---|
| Weld | ||
| Plan Selector | ||
| Weld |
Alloys
Unshaped Sterling Silver is used in the mixing of
Temperatures
| Legend: | Unworkable | Workable | Weldable | Liquid |
|---|
Note: Metals are still Workable at Weldable temp.
| Metal | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | |||||||||||||||
