Difference between revisions of "Brass"
Kittychanley (Talk | contribs) m (Outdated) |
(Fleshed out section on candle holder to match other pages format.) |
||
| (19 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Metal |
| + | |title= Brass | ||
| + | |image= Unshaped Brass.png; Brass Ingot.png; Brass Double Ingot.png; Brass Sheet.png; Brass Double Sheet.png | ||
| + | |invimage=Unshaped Brass | ||
| + | |invimage2=Brass Ingot | ||
| + | |invimage3=Brass Double Ingot | ||
| + | |invimage4=Brass Sheet | ||
| + | |invimage5=Brass Double Sheet | ||
| + | |tier= 2 | ||
| + | |type= [[Alloy]] | ||
| + | |source= alloy | ||
| + | }} | ||
| − | == | + | == Obtaining == |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| Line 90: | Line 21: | ||
|- | |- | ||
! Percentage | ! Percentage | ||
| − | | | + | |70-80% |
| − | | | + | |20-30% |
|} | |} | ||
| + | Brass is a [[Anvil#Tiers|Tier 2]] alloy obtained by mixing [[Copper]] and [[Zinc]] in a [[Pottery#Ceramic Vessel|Ceramic Vessel]] or [[Crucible]]. | ||
| − | == | + | == Usage == |
| − | + | ||
| + | Liquid brass can be poured into a [[Pottery#Ceramic Mold|Ceramic Mold]] to make unshaped brass. Once the unshaped brass is no longer liquid temperature, it can be placed in the crafting grid to create a brass ingot. The empty mold will be returned to the inventory; although there is a chance of it breaking and being lost. | ||
| + | |||
| + | Creating an ingot will only work if the metal is in a solid state. The temperature will be carried over from the unshaped ingot temperature. | ||
| + | |||
| + | {{Grid/Inventory Table | ||
| + | |A1= Unshaped Brass | ||
| + | |Output= Brass Ingot | ||
| + | }} | ||
=== Smithing Materials === | === Smithing Materials === | ||
| Line 105: | Line 45: | ||
!align="left"|Output | !align="left"|Output | ||
|- | |- | ||
| − | |{{ | + | |{{GridImage|Brass Ingot}} Two [[Ingot]]s |
| − | |align=" | + | |align="center"| '''Weld''' |
| − | |{{ | + | |{{GridImage|Brass Double Ingot}} [[Double Ingot]] |
|- | |- | ||
| − | |{{ | + | |{{GridImage|Brass Double Ingot}} Double Ingot |
| − | |align=" | + | |align="center"| '''Hammer''' |
| − | |{{ | + | |{{GridImage|Brass Sheet}} Sheet |
|- | |- | ||
| − | |{{ | + | |{{GridImage|Brass Sheet}} Two [[Metal Sheet|Sheets]] |
| − | |align=" | + | |align="center"| '''Weld''' |
| − | |{{ | + | |{{GridImage|Brass Double Sheet}} [[Double Sheet]] |
| + | |} | ||
| + | |||
| + | ==== Candle Holder ==== | ||
| + | |||
| + | Liquid Brass can be cast in a Ceramic Mold to make [[Candle#Candle Holders|Brass Candle Holder]]. The empty mold will be returned to your inventory although there is a chance of it breaking and being lost. | ||
| + | |||
| + | {| cellspacing="10" | ||
| + | ! Casting the Candle Holder | ||
| + | ! Removing the Candle Holder from the Mold | ||
|- | |- | ||
| − | |{{ | + | | {{Grid/Vessel |
| − | | | + | |Metal = Brass |
| − | |{{ | + | |Units= 100 |
| + | |A1= Ceramic Mold 3x Candle Holder ; Ceramic Mold Candle Holder Brass | ||
| + | }} | ||
| + | | {{Grid/Ceramic Mold | ||
| + | |A1= Ceramic Mold Candle Holder Brass; |A2= ; Ceramic Mold 3x Candle Holder | ||
| + | |Output= ; Brass Candle Holder | ||
| + | }} | ||
|} | |} | ||
| − | == | + | ==== Tools ==== |
| − | + | ''Brass is not used in the creation of tools, weapons, armor or anvils.'' | |
| − | {|class="wikitable" | + | === Alloys === |
| − | |{{ | + | |
| + | Brass is used in the mixing of: | ||
| + | {| class="wikitable" | ||
| + | |{{GridImage|Red Steel Ingot}} [[Red Steel]] | ||
|} | |} | ||
| + | === Bugle === | ||
| + | Brass Sheets can be worked on an anvil to make a Brass Tube. The Brass Tube can be worked again to make a [[Bugle]]. | ||
| + | {{Recipe/Bugle}} | ||
| + | === Brass Disc === | ||
| + | A Brass sheet can be forged into 8 Brass Discs. These can be used to make a [[Clockwork Gear|Brass Clockwork Gear]]. a [[Brass Dial]] and a [[Brass Compass]]. | ||
| + | {{Recipe/Brass Disc}} | ||
| − | {{ | + | === Sextant === |
| + | A Brass Ingot can be forged into an unfinished [[Sextant]]. | ||
| + | {{Recipe/Unfinished Sextant}} | ||
| + | This is then combined with a Brass Tube and two [[Glass Pane]]s to make a [[Sextant]]. | ||
| + | {{Recipe/Sextant}} | ||
| + | == Temperatures == | ||
| + | |||
| + | {{MetalTemperature | ||
| + | |metal=Brass | ||
| + | |unworkable=13 | ||
| + | |workable=7 | ||
| + | |weldable=5 | ||
| + | |liquid=25 | ||
| + | }} | ||
| + | |||
| + | == History == | ||
| + | |||
| + | {{History|b}} | ||
| + | {{History||v2 Build 13|Red Steel alloy mixture changed to use Brass instead of Platinum.}} | ||
| + | {{History||Build 72|Added anvil recipes for brass sheets and double sheets.}} | ||
| + | {{History|foot}} | ||
| + | |||
| + | {{NavboxMetalworking}} | ||
| + | {{Blocks}} | ||
[[Category:Metals]] | [[Category:Metals]] | ||
Latest revision as of 15:21, 29 May 2022
| Tier |
2 |
| Type | |
| Source | |
| Anvil |
None |
| Tuyere |
None |
| Tool Casting |
No |
| Tool Forging |
No |
| Armor |
None |
Contents
Obtaining
| Metal | ||
|---|---|---|
| Percentage | 70-80% | 20-30% |
Brass is a Tier 2 alloy obtained by mixing Copper and Zinc in a Ceramic Vessel or Crucible.
Usage
Liquid brass can be poured into a Ceramic Mold to make unshaped brass. Once the unshaped brass is no longer liquid temperature, it can be placed in the crafting grid to create a brass ingot. The empty mold will be returned to the inventory; although there is a chance of it breaking and being lost.
Creating an ingot will only work if the metal is in a solid state. The temperature will be carried over from the unshaped ingot temperature.
| |
| ||
| | |||
Smithing Materials
| Input | Work Type | Output |
|---|---|---|
| Weld | ||
| Hammer | ||
| Weld |
Candle Holder
Liquid Brass can be cast in a Ceramic Mold to make Brass Candle Holder. The empty mold will be returned to your inventory although there is a chance of it breaking and being lost.
| Casting the Candle Holder | Removing the Candle Holder from the Mold | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||
Tools
Brass is not used in the creation of tools, weapons, armor or anvils.
Alloys
Brass is used in the mixing of:
Bugle
Brass Sheets can be worked on an anvil to make a Brass Tube. The Brass Tube can be worked again to make a Bugle.
| Brass Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bugle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Brass Disc
A Brass sheet can be forged into 8 Brass Discs. These can be used to make a Brass Clockwork Gear. a Brass Dial and a Brass Compass.
|
|||||||||
| |
|||||||||
| |
|
|
|||||||
| |
|
||||||||
Sextant
A Brass Ingot can be forged into an unfinished Sextant.
|
|||||||||
| |
|||||||||
| |
|
|
|||||||
| |
|
||||||||
This is then combined with a Brass Tube and two Glass Panes to make a Sextant.
| |
|
|
|
|
| |
||||
Temperatures
| Legend: | Unworkable | Workable | Weldable | Liquid |
|---|
Note: Metals are still Workable at Weldable temp.
| Metal | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | |||||||||||||||
History
| Beta | ||
|---|---|---|
| v2 Build 13 | Red Steel alloy mixture changed to use Brass instead of Platinum. | |
| Build 72 | Added anvil recipes for brass sheets and double sheets. | |
| Items | Metals • Ores & Minerals • Ingot • Gold Pan • Tool Molds • Ceramic Molds • Sheet Mold • Armor • Alloys • Charcoal • Coal • Flux • Metal Sheet • Double Ingots • Double Sheets • Unshaped Metal • Blowpipe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machines |
|
||||||||||||||
| Metals |
|
||||||||||||||
