Difference between revisions of "Sterling Silver"
From TerraFirmaCraft Plus Wiki
Kittychanley (Talk | contribs) m (Outdated) |
(Updated and fleshed out section on oil lamp and candle holder, candle holders cannot be crafted on anvils.) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Metal |
| + | |title= Sterling Silver | ||
| + | |image= Unshaped Sterling Silver.png; Sterling Silver Ingot.png; Sterling Silver Double Ingot.png; Sterling Silver Sheet.png; Sterling Silver Double Sheet.png | ||
| + | |invimage=Unshaped Sterling Silver | ||
| + | |invimage2=Sterling Silver Ingot | ||
| + | |invimage3=Sterling Silver Double Ingot | ||
| + | |invimage4=Sterling Silver Sheet | ||
| + | |invimage5=Sterling Silver Double Sheet | ||
| + | |tier= 2 | ||
| + | |type= [[Alloy]] | ||
| + | |source= alloy | ||
| + | |anvil=None | ||
| + | |tuyere=None | ||
| + | |casting=No | ||
| + | |forging=No | ||
| + | |armor=None | ||
| + | |notes= | ||
| + | }} | ||
| − | + | == Obtaining == | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | == Obtaining | + | |
[[Sterling Silver]] is a Tier 2 Alloy. It is obtained by mixing liquid metals in a [[Crucible]]. | [[Sterling Silver]] is a Tier 2 Alloy. It is obtained by mixing liquid metals in a [[Crucible]]. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
| Line 95: | Line 31: | ||
|} | |} | ||
| − | == Smithing | + | == Smithing == |
Sterling Silver is not used in the creation of tools, weapons, armor or anvils. | Sterling Silver is not used in the creation of tools, weapons, armor or anvils. | ||
=== Smithing Materials === | === Smithing Materials === | ||
| − | {| | + | {{Smithing Materials |
| − | + | |metal=Sterling Silver | |
| − | + | }} | |
| − | + | ||
| − | | | + | |
| − | + | ==== Oil Lamp ==== | |
| − | | | + | |
| − | | | + | Gold Ingots are worked on an [[Anvil]] to make [[Oil Lamp|Sterling Silver Oil Lamp]]. |
| − | + | ||
| − | + | {{Anvil Rules | |
| − | | | + | |A1=Bend |B1=Last |
| − | + | |A2=Bend |B2=Second From Last | |
| − | + | |A3=Draw |B3=Third From Last | |
| − | + | }} | |
| − | | | + | |
| − | + | {{Grid/Anvil | |
| + | |A1=Sterling Silver Ingot; |B1= ; Sterling Silver Oil Lamp |C1= Sterling Silver Oil Lamp | ||
| + | |Tool= Stone Hammer | ||
| + | }} | ||
| + | |||
| + | |||
| + | ==== Candle Holder ==== | ||
| + | |||
| + | Liquid Sterling Silver can be cast in a Ceramic Mold to make [[Candle#Candle Holders|Sterling Silver Candle Holder]]. The empty mold will be returned to your inventory although there is a chance of it breaking and being lost. | ||
| + | |||
| + | {| cellspacing="10" | ||
| + | ! Casting the Candle Holder | ||
| + | ! Removing the Candle Holder from the Mold | ||
|- | |- | ||
| − | |{{ | + | | {{Grid/Vessel |
| − | | | + | |Metal = Sterling Silver |
| − | |{{ | + | |Units= 100 |
| + | |A1= Ceramic Mold 3x Candle Holder ; Ceramic Mold Candle Holder Sterling Silver | ||
| + | }} | ||
| + | | {{Grid/Ceramic Mold | ||
| + | |A1= Ceramic Mold Candle Holder Sterling Silver; |A2= ; Ceramic Mold 3x Candle Holder | ||
| + | |Output= ; Sterling Silver Candle Holder | ||
| + | }} | ||
|} | |} | ||
| + | == Alloys == | ||
| − | + | Unshaped Sterling Silver is used in the mixing of | |
| − | + | ||
| − | + | ||
{|class="wikitable" | {|class="wikitable" | ||
| − | |{{ | + | |{{GridImage|Unshaped Blue Steel|link=Blue Steel}} [[Blue Steel]] |
|} | |} | ||
| + | == Temperatures == | ||
| + | {{MetalTemperature | ||
| + | |metal=Sterling Silver | ||
| + | |unworkable=13 | ||
| + | |workable=6 | ||
| + | |weldable=5 | ||
| + | |liquid=22 | ||
| + | }} | ||
| + | |||
| + | {{NavboxMetalworking}} | ||
{{Blocks}} | {{Blocks}} | ||
[[Category:Metals]] | [[Category:Metals]] | ||
Latest revision as of 15:10, 29 May 2022
Sterling Silver
| Tier |
2 |
| Type | |
| Source | |
| Anvil |
None |
| Tuyere |
None |
| Tool Casting |
No |
| Tool Forging |
No |
| Armor |
None |
Contents
Obtaining
Sterling Silver is a Tier 2 Alloy. It is obtained by mixing liquid metals in a Crucible.
| Metal | ||
|---|---|---|
| Percentage | 20-40% | 60-80% |
Smithing
Sterling Silver is not used in the creation of tools, weapons, armor or anvils.
Smithing Materials
| Input | Work Type | Output |
|---|---|---|
| Weld | ||
| Plan Selector | ||
| Weld |
Oil Lamp
Gold Ingots are worked on an Anvil to make Sterling Silver Oil Lamp.
| Working Rules | ||
|---|---|---|
| Bend, Last | Bend, Second From Last | Draw, Third From Last |
|
|||||||||
| |
|||||||||
| |
|
|
|||||||
| |
|
||||||||
Candle Holder
Liquid Sterling Silver can be cast in a Ceramic Mold to make Sterling Silver Candle Holder. The empty mold will be returned to your inventory although there is a chance of it breaking and being lost.
| Casting the Candle Holder | Removing the Candle Holder from the Mold | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||
Alloys
Unshaped Sterling Silver is used in the mixing of
Temperatures
| Legend: | Unworkable | Workable | Weldable | Liquid |
|---|
Note: Metals are still Workable at Weldable temp.
| Metal | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | |||||||||||||||
| Items | Metals • Ores & Minerals • Ingot • Gold Pan • Tool Molds • Ceramic Molds • Sheet Mold • Armor • Alloys • Charcoal • Coal • Flux • Metal Sheet • Double Ingots • Double Sheets • Unshaped Metal • Blowpipe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machines |
|
||||||||||||||
| Metals |
|
||||||||||||||
