Difference between revisions of "Bismuth"
From TerraFirmaCraft Plus Wiki
Kittychanley (Talk | contribs) (Updated to B78) |
|||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Metal | ||
| + | |title= Bismuth | ||
| + | |image= Unshaped Bismuth.png; Bismuth Ingot.png; Bismuth Double Ingot.png; Bismuth Sheet.png; Bismuth Double Sheet.png | ||
| + | |invimage=Unshaped Bismuth | ||
| + | |invimage2=Bismuth Ingot | ||
| + | |invimage3=Bismuth Double Ingot | ||
| + | |invimage4=Bismuth Sheet | ||
| + | |invimage5=Bismuth Double Sheet | ||
| + | |tier= 0 | ||
| + | |type= Metal | ||
| + | |source= Bismuth | ||
| + | }} | ||
| + | |||
== Obtaining == | == Obtaining == | ||
| − | {| class="wikitable" | + | {| class="wikitable" style="text-align:center;" |
| − | |{{GridImage|Bismuthinite (Small)}} | + | !width=100| Ore |
| − | |{{GridImage|Bismuthinite (Poor)}} | + | !width=64| Small |
| − | |{{GridImage|Bismuthinite}} | + | !width=64| Poor |
| − | |{{GridImage|Bismuthinite (Rich)}} | + | !width=64| Normal |
| + | !width=64| Rich | ||
| + | |- | ||
| + | | Bismuthinite | ||
| + | |{{GridImage|Bismuthinite (Small)}} | ||
| + | |{{GridImage|Bismuthinite (Poor)}} | ||
| + | |{{GridImage|Bismuthinite}} | ||
| + | |{{GridImage|Bismuthinite (Rich)}} | ||
|} | |} | ||
| Line 14: | Line 34: | ||
Liquid bismuth can be poured into a [[Pottery#Ceramic Mold|Ceramic Mold]] to make unshaped bismuth. Once the unshaped bismuth is no longer liquid temperature, it can be placed in the crafting grid to create a bismuth ingot. The empty mold will be returned to the inventory; although there is a chance of it breaking and being lost. | Liquid bismuth can be poured into a [[Pottery#Ceramic Mold|Ceramic Mold]] to make unshaped bismuth. Once the unshaped bismuth is no longer liquid temperature, it can be placed in the crafting grid to create a bismuth ingot. The empty mold will be returned to the inventory; although there is a chance of it breaking and being lost. | ||
| − | Creating an ingot | + | Creating an ingot will only work if the metal is in a solid state. The temperature will be carried over from the unshaped ingot temperature. |
{{Grid/Inventory Table | {{Grid/Inventory Table | ||
| − | | | + | |A1= Unshaped Bismuth |
|Output= Bismuth Ingot | |Output= Bismuth Ingot | ||
}} | }} | ||
| − | + | === Smithing Materials === | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 32: | Line 48: | ||
!align="left"|Output | !align="left"|Output | ||
|- | |- | ||
| − | |{{GridImage|Bismuth Ingot}} | + | |{{GridImage|Bismuth Ingot}} Two [[Ingot]]s |
| − | |align=" | + | |align="center"| '''Weld''' |
| − | |{{GridImage|Bismuth Ingot | + | |{{GridImage|Bismuth Double Ingot}} [[Double Ingot]] |
|- | |- | ||
| − | |{{GridImage|Bismuth Ingot | + | |{{GridImage|Bismuth Double Ingot}} Double Ingot |
| − | |align=" | + | |align="center"| '''Hammer''' |
| − | |{{GridImage|Bismuth Sheet}} | + | |{{GridImage|Bismuth Sheet}} Sheet |
|- | |- | ||
| − | |{{GridImage|Bismuth Sheet}} | + | |{{GridImage|Bismuth Sheet}} Two [[Metal Sheet|Sheets]] |
| − | |align=" | + | |align="center"| '''Weld''' |
| − | |{{GridImage|Bismuth Sheet | + | |{{GridImage|Bismuth Double Sheet}} [[Metal Double Sheet|Double Sheet]] |
|} | |} | ||
| + | |||
| + | ==== Tools ==== | ||
| + | |||
| + | ''Bismuth is not used in the creation of tools, weapons, armor or anvils.'' | ||
=== Alloys === | === Alloys === | ||
| Line 49: | Line 69: | ||
Bismuth is used in the mixing of: | Bismuth is used in the mixing of: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |{{GridImage|Bismuth Bronze Ingot}} [[Bismuth Bronze]] | + | |{{GridImage|Bismuth Bronze Ingot}} [[Bismuth Bronze]] |
|} | |} | ||
== Temperatures == | == Temperatures == | ||
| − | { | + | {{MetalTemperature |
| − | + | |metal=Bismuth | |
| − | + | |unworkable=3 | |
| − | + | |workable=2 | |
| − | + | |weldable=1 | |
| − | + | |liquid=44 | |
| − | + | }} | |
| − | + | ||
| − | { | + | |
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |
| − | | | + | |
| − | + | ||
== History == | == History == | ||
| Line 139: | Line 89: | ||
{{History|foot}} | {{History|foot}} | ||
| − | + | {{NavboxMetalworking}} | |
{{Blocks}} | {{Blocks}} | ||
[[Category:Metals]] | [[Category:Metals]] | ||
Latest revision as of 09:21, 21 December 2020
Obtaining
| Ore | Small | Poor | Normal | Rich |
|---|---|---|---|---|
| Bismuthinite |
Bismuth is a Tier 0 metal obtained by smelting Bismuthinite in a Ceramic Vessel or a Crucible.
Usage
Liquid bismuth can be poured into a Ceramic Mold to make unshaped bismuth. Once the unshaped bismuth is no longer liquid temperature, it can be placed in the crafting grid to create a bismuth ingot. The empty mold will be returned to the inventory; although there is a chance of it breaking and being lost.
Creating an ingot will only work if the metal is in a solid state. The temperature will be carried over from the unshaped ingot temperature.
| |
| ||
| | |||
Smithing Materials
| Input | Work Type | Output |
|---|---|---|
| Weld | ||
| Hammer | ||
| Weld |
Tools
Bismuth is not used in the creation of tools, weapons, armor or anvils.
Alloys
Bismuth is used in the mixing of:
Temperatures
| Legend: | Unworkable | Workable | Weldable | Liquid |
|---|
Note: Metals are still Workable at Weldable temp.
| Metal | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | |||||||||||||||
History
| Beta | ||
|---|---|---|
| v2 Build 30 | Bismuthinite can be found in Sedimentary layers. | |
| 77.0 | Removed all Bismuth tools and armor. | |
| Items | Metals • Ores & Minerals • Ingot • Gold Pan • Tool Molds • Ceramic Molds • Sheet Mold • Armor • Alloys • Charcoal • Coal • Flux • Metal Sheet • Double Ingots • Double Sheets • Unshaped Metal • Blowpipe | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Machines |
|
||||||||||||||
| Metals |
|
||||||||||||||
