Difference between revisions of "Item Temperature"
(→Firepit: icon) |
(→Firepit: Fixed some that I had calculated incorrectly, 850 is only Bright Red ** not *** since 850 isn't > 850, etc.) |
||
| Line 69: | Line 69: | ||
|{{GridImage|Log (Acacia)}} Acacia | |{{GridImage|Log (Acacia)}} Acacia | ||
|colspan="13" align="center" style="background: #e09999;"| | |colspan="13" align="center" style="background: #e09999;"| | ||
| − | |colspan=" | + | |colspan="5" align="center" style="background: #d87f7f;"| |
| − | |colspan=" | + | |colspan="11" align="center" style="background: #d06666;"| |
|- | |- | ||
|{{GridImage|Log (Ash)}} Ash | |{{GridImage|Log (Ash)}} Ash | ||
| Line 226: | Line 226: | ||
|{{GridImage|Log (Fruitwood)}} Fruitwood | |{{GridImage|Log (Fruitwood)}} Fruitwood | ||
|colspan="13" align="center" style="background: #e09999;"| | |colspan="13" align="center" style="background: #e09999;"| | ||
| − | |colspan=" | + | |colspan="5" align="center" style="background: #d87f7f;"| |
| − | |colspan=" | + | |colspan="11" align="center" style="background: #d06666;"| |
|- | |- | ||
|{{GridImage|Log (Gingko)}} Gingko | |{{GridImage|Log (Gingko)}} Gingko | ||
| Line 367: | Line 367: | ||
|- | |- | ||
|{{GridImage|Log (Palm)}} Palm | |{{GridImage|Log (Palm)}} Palm | ||
| − | |colspan=" | + | |colspan="6" align="center" style="background: #e09999;"| |
|colspan="8" align="center" style="background: #d87f7f;"| | |colspan="8" align="center" style="background: #d87f7f;"| | ||
| − | |colspan=" | + | |colspan="12" align="center" style="background: #d06666;"| |
|- | |- | ||
|{{GridImage|Peat}} [[Peat]] | |{{GridImage|Peat}} [[Peat]] | ||
| Line 445: | Line 445: | ||
|colspan="1" align="center" style="background: #e09999;"| | |colspan="1" align="center" style="background: #e09999;"| | ||
|colspan="4" align="center" style="background: #d87f7f;"| | |colspan="4" align="center" style="background: #d87f7f;"| | ||
| − | |colspan=" | + | |colspan="13" align="center" style="background: #d06666;"| |
|- | |- | ||
|{{GridImage|Log (Sycamore)}} Sycamore | |{{GridImage|Log (Sycamore)}} Sycamore | ||
| Line 453: | Line 453: | ||
|- | |- | ||
|{{GridImage|Log (Teak)}} Teak | |{{GridImage|Log (Teak)}} Teak | ||
| − | |colspan=" | + | |colspan="14" align="center" style="background: #e09999;"| |
| − | |colspan=" | + | |colspan="6" align="center" style="background: #d87f7f;"| |
|colspan="11" align="center" style="background: #d06666;"| | |colspan="11" align="center" style="background: #d06666;"| | ||
|- | |- | ||
Revision as of 15:26, 24 March 2020
Contents
Fuel
The following are the maximum temperatures that a device can heat items to while burning the listed fuel. A bellows can be used to increase the current burning temperature of the fuel (by up to 600 C which decays over 10 seconds), and heat the firepit or forge twice as fast at the expense of consuming the fuel twice as fast. Note: Bellows only affects how quickly the firepit/forge itself heats up. Items heating up inside of it will heat up at the same rate regardless of if a bellows is used or not.
Note: The Ceramic Blowpipe can be used as a less effective bellows (adds 200 C which decays over 10 seconds).
| Legend: | Without Bellows/Blowpipe | With Blowpipe | With Bellows |
|---|
Firepit
| Log | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | |||||||||
| Log | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | ||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | |||||||||
| Log | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | ||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | |||||||||
| Log | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | ||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | |||||||||
| Log | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | ||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | |||||||||
| Log | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | ||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | |||||||||
| Log | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | ||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | |||||||||
Forge
| Fuel | Yellow White | White | Brilliant White | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | : | :. | :: | . | : | :. | :: | 2.5 Seconds | 5 Seconds | 7.5 Seconds | 8.33 Seconds | ||||
Food
| Food | Cold | Warm | Hot | Very Hot |
|---|---|---|---|---|
| Beef | |
| ||
| Bread | |
| ||
| Calamari | |
| ||
| Chicken | |
| ||
| Egg | |
| ||
| Fish | |
| ||
| Horse Meat | |
| ||
| Meal | |
| ||
| Mutton | |
| ||
| Porkchop | |
| ||
| Venison | |
| ||
1 Meals heated to temperatures over Very Hot result in burning and loss of the meal.
Metals
| Legend: | Unworkable | Workable | Weldable | Liquid |
|---|
Note: Metals are still Workable at Weldable temp.
| *** Tier 0 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 1 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 2 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 3 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 4 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 5 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
| *** Tier 6 *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metals | Hot | Very Hot | Faint Red | Dark Red | Bright Red | Orange | Yellow | Yellow White | White | Brilliant White | |||||||||||||||||||||||||||||||||||||||||||||
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||||||||||||||||
Miscellaneous
| Item | Warming | Hot | Very Hot | Faint Red | Dark Red | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | . | : | :. | :: | ||||||
| Torches¹ | |||||||||||||||||||||||||
| Glass | |||||||||||||||||||||||||
¹ Sticks do not have the standard heat tooltips, and instead display "Catching Fire" and "Lit" before turning into torches.