Difference between revisions of "Template:Grid/Anvil"
From TerraFirmaCraft Plus Wiki
Kittychanley (Talk | contribs) m (Smaller plan selection button, input slots touching like in actual UI) |
|||
| Line 1: | Line 1: | ||
{| cellpadding="0" cellspacing="0" style="background: #C6C6C6; border: outset 2px #999; padding: 6px;" class="grid-Crafting_Table" | {| cellpadding="0" cellspacing="0" style="background: #C6C6C6; border: outset 2px #999; padding: 6px;" class="grid-Crafting_Table" | ||
|- | |- | ||
| − | |style="border: none; padding: 0; width: | + | |style="border: none; padding: 0; width: 50px;" | |
| − | |style="border: none; padding: 0; width: | + | |style="border: none; padding: 0; width: 50px;" | |
| − | |style="border: none; padding: 0; width: | + | |style="border: none; padding: 0; width: 15px;" | |
| − | |style="border: none; padding: 0; width: | + | |style="border: none; padding: 0; width: 25px;" | |
| − | |style="border: none; padding: 0; width: | + | |style="border: none; padding: 0; width: 25px;" | |
| − | |style="border: none; padding: 0; width: | + | |style="border: none; padding: 0; width: 25px;" | |
| − | |style="border: none; padding: 0; width: | + | |style="border: none; padding: 0; width: 25px;" | |
| − | |style="border: none; padding: 0; width: | + | |style="border: none; padding: 0; width: 15px;" | |
| − | |style="border: none; padding: 0; width: | + | |style="border: none; padding: 0; width: 50px;" | |
| − | |style="border: none; padding: 0; width: | + | |style="border: none; padding: 0; width: 50px;" | |
|- | |- | ||
| height="36"| | | height="36"| | ||
| Line 40: | Line 40: | ||
| colspan="2" align="center" style="padding: 2px 2px 2px 2px; border: outset 2px #999; border-top: none;" | [[File:Grid Anvil Weld.png|link=]] | | colspan="2" align="center" style="padding: 2px 2px 2px 2px; border: outset 2px #999; border-top: none;" | [[File:Grid Anvil Weld.png|link=]] | ||
| | | | ||
| − | | colspan="2" align="right" valign="top" rowspan="2" style="padding: 2px 2px 2px 0px; border-left: outset 2px #999; border-bottom: outset 2px #999;" | [[File:Grid Anvil Red Rules.png|link=]] | + | | colspan="2" align="right" valign="top" rowspan="2" height="68" style="padding: 2px 2px 2px 0px; border-left: outset 2px #999; border-bottom: outset 2px #999;" | [[File:Grid Anvil Red Rules.png|link=]] |
| colspan="2" valign="top" rowspan="2" style="padding: 2px 0px 2px 2px; border-right: outset 2px #999; border-bottom: outset 2px #999;" | [[File:Grid Anvil Green Rules.png|link=]] | | colspan="2" valign="top" rowspan="2" style="padding: 2px 0px 2px 2px; border-right: outset 2px #999; border-bottom: outset 2px #999;" | [[File:Grid Anvil Green Rules.png|link=]] | ||
| | | | ||
Revision as of 20:25, 23 May 2014
|
|||||||||
| |
|
|
|||||||
| |
|||||||||
|
|||||||||
| |
|
|
|||||||
| |
|||||||||
This template is used to create an interface that looks similar to the Anvil's GUI screen.
{{Grid/Anvil
|A1= |B1= |C1=
|A2= |B2=
|A3=
|Tool=
|Flux=
}}
| Parameter | Function | Default/Example value |
|---|---|---|
A1 |
Working Slot | None |
B1 |
Output Slot | None |
C1 |
Plan Selector | None |
A2 |
Weld Input Left | None |
B2 |
Weld Input Right | None |
A3 |
Weld Output | None |
Tool |
Hammer Slot | None |
Flux |
Flux Slot | None |
Usage
{{Grid/Anvil
|A1= Steel Ingot ; |B1= ; Black Steel Ingot |C1= Blue Steel Ingot
|A2= Red Steel Ingot ; |B2= Wrought Iron Ingot ;
|A3= ; Steel Double Ingot
|Tool= Stone Hammer
|Flux= Flux, 64 ; Flux, 63
}}
Produces:
|
|||||||||
| |
|
||||||||
| |
|||||||||
| |
|
|
|||||||
| |
|
| |||||||