From TerraFirmaCraft Plus Wiki
|
|
| (16 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| − | The '''Bone Flute''' is a [[musicial instrument]] that is created from the [[Hollow Bone|hollow bones]] of poultry.
| + | #REDIRECT [[Musical Instruments]] |
| − | | + | |
| − | {{Item
| + | |
| − | |title=Bone Flute
| + | |
| − | |image=Bone_Flute.png
| + | |
| − | |stackable=No
| + | |
| − | |size=Tiny
| + | |
| − | |weight=Light
| + | |
| − | |itemid=4618
| + | |
| − | }}
| + | |
| − | | + | |
| − | == Obtaining ==
| + | |
| − | [[Pheasant|Pheasants]] and [[Chicken|Chickens]] will rarely drop a [[Hollow Bone]] when killed. The [[Hollow Bone]] can then be hit against a stone (left click) to create the Flute. The [[Hollow Bone]] might also break and drop Crushed Bone instead.
| + | |
| − | | + | |
| − | == Playing ==
| + | |
| − | The Flute can be played with five keys, F, G, H, J, and B. Holding a combination of keys, then right clicking, will play a note.
| + | |
| − | | + | |
| − | To play a particular note, the following keys must be pressed:
| + | |
| − | {| class="wikitable"
| + | |
| − | ! Keys
| + | |
| − | ! Notes
| + | |
| − | |-
| + | |
| − | | FGHJB
| + | |
| − | | F#
| + | |
| − | |-
| + | |
| − | | FG JB
| + | |
| − | | G
| + | |
| − | |-
| + | |
| − | | GHJB
| + | |
| − | | G#
| + | |
| − | |-
| + | |
| − | | F HJB
| + | |
| − | | A
| + | |
| − | |-
| + | |
| − | | HJB
| + | |
| − | | A#
| + | |
| − | |-
| + | |
| − | | F JB
| + | |
| − | | B
| + | |
| − | |-
| + | |
| − | | G JB
| + | |
| − | | C
| + | |
| − | |-
| + | |
| − | | JB
| + | |
| − | | C#
| + | |
| − | |-
| + | |
| − | | B
| + | |
| − | | D
| + | |
| − | |-
| + | |
| − | | FGH B
| + | |
| − | | D#
| + | |
| − | |-
| + | |
| − | | GH B
| + | |
| − | | E
| + | |
| − | |-
| + | |
| − | | F H B
| + | |
| − | | F
| + | |
| − | |-
| + | |
| − | | FG B
| + | |
| − | | F#
| + | |
| − | |-
| + | |
| − | | F B
| + | |
| − | | G
| + | |
| − | |-
| + | |
| − | | G B
| + | |
| − | | G#
| + | |
| − | |-
| + | |
| − | | H B
| + | |
| − | | A
| + | |
| − | |-
| + | |
| − | | FGHJ
| + | |
| − | | A#
| + | |
| − | |-
| + | |
| − | | FG J
| + | |
| − | | B
| + | |
| − | |-
| + | |
| − | | GHJ
| + | |
| − | | C
| + | |
| − | |-
| + | |
| − | | F HJ
| + | |
| − | | C#
| + | |
| − | |-
| + | |
| − | | HJ
| + | |
| − | | D
| + | |
| − | |-
| + | |
| − | | F J
| + | |
| − | | D#
| + | |
| − | |-
| + | |
| − | | G J
| + | |
| − | | E
| + | |
| − | |-
| + | |
| − | | J
| + | |
| − | | F
| + | |
| − | |-
| + | |
| − | |
| + | |
| − | | F#
| + | |
| − | |-
| + | |
| − | | FGH
| + | |
| − | | G
| + | |
| − | |-
| + | |
| − | | GH
| + | |
| − | | G#
| + | |
| − | |-
| + | |
| − | | F H
| + | |
| − | | A
| + | |
| − | |-
| + | |
| − | | FG
| + | |
| − | | A#
| + | |
| − | |-
| + | |
| − | | F
| + | |
| − | | B
| + | |
| − | |-
| + | |
| − | | G
| + | |
| − | | C
| + | |
| − | |-
| + | |
| − | | H
| + | |
| − | | C#
| + | |
| − | |}
| + | |
Latest revision as of 15:22, 3 June 2020